

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudioWorks</title>
	<atom:link href="http://www.studioworks.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studioworks.eu</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The EU introduces new privacy &amp; cookie law for all websites</title>
		<link>http://www.studioworks.eu/blog/2012/05/the-eu-introduces-new-cookie-law-for-all-websites/</link>
		<comments>http://www.studioworks.eu/blog/2012/05/the-eu-introduces-new-cookie-law-for-all-websites/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:26:41 +0000</pubDate>
		<dc:creator>Rad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[european law]]></category>
		<category><![CDATA[website cookies]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=2074</guid>
		<description><![CDATA[I&#8217;ve been a little quiet recently and let my fantastic team do most of the blogging, research on new technologies and all the fun things like that. Now I&#8217;m back though and here to tell you all about a new EU law that comes into force on the 26th May 2012. Sounds a bit dull, [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/05/the-eu-introduces-new-cookie-law-for-all-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the year 2020?</title>
		<link>http://www.studioworks.eu/blog/2012/04/by-the-year-2020/</link>
		<comments>http://www.studioworks.eu/blog/2012/04/by-the-year-2020/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:25:25 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1962</guid>
		<description><![CDATA[Back in 2008 (which seems like a lifetime ago now), a survey by top Internet leaders, activists and analysts was conducted that announced 2020 as the year for big changes in the online world. We think the power and speed of Interent technologies has been underestimated here and challenge that some of these predictions have [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/04/by-the-year-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook buys Instagram</title>
		<link>http://www.studioworks.eu/blog/2012/04/facebook-buys-instagram/</link>
		<comments>http://www.studioworks.eu/blog/2012/04/facebook-buys-instagram/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:45:55 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1914</guid>
		<description><![CDATA[We&#8217;ve read about it, tweeted about it and you have probably heard the news yourself – yesterday saw social media giant, Facebook, buy our beloved photo app Instagram for the mega sum of $1,000,000,000! That&#8217;s one large amount of moolah. What does this mean and how have people reacted? I think it&#8217;s safe to say that this [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/04/facebook-buys-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Android overtaking?</title>
		<link>http://www.studioworks.eu/blog/2012/03/is-android-overtaking/</link>
		<comments>http://www.studioworks.eu/blog/2012/03/is-android-overtaking/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:13:34 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Popular Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1885</guid>
		<description><![CDATA[It has been predicted by the International Data Corporation, that by 2015 Android will be the front runner in tablet sales, overtaking Apple&#8217;s iPad. Android&#8217;s market share rose from 32.3% to 44.6% by the end of 2011, whereas the iPad dipped from 61.1% to 54.7%. Although this shows Apple are still on top, if this trend continues the IDC&#8217;s prediction [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/03/is-android-overtaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs. Windows 8 Tablet</title>
		<link>http://www.studioworks.eu/blog/2012/03/ipad-vs-windows-8-tablet/</link>
		<comments>http://www.studioworks.eu/blog/2012/03/ipad-vs-windows-8-tablet/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:27:34 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Popular Technology]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1831</guid>
		<description><![CDATA[The new iPad from Apple is due to be released shortly – but what&#8217;s new? And will the Windows 8 tablet truly rival this market leader? Lets take a look at what they both have to offer. iPad The new high resolution screen consists of 264 pixels per inch, that&#8217;s 3.1 million pixels. The screen [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/03/ipad-vs-windows-8-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Express&#8230; Flawed or fantastic?</title>
		<link>http://www.studioworks.eu/blog/2012/03/adwords-express-flawed-or-fantastic/</link>
		<comments>http://www.studioworks.eu/blog/2012/03/adwords-express-flawed-or-fantastic/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:10:30 +0000</pubDate>
		<dc:creator>Rad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Marketing & Optimisation]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1345</guid>
		<description><![CDATA[The first and most appealing factor of Adwords Express is its simplicity. All you really have to do is enter your business name/details and 2 categories you wish it to come under, Google does the rest. But this simplicity causes a problem, you don&#8217;t have very much control over your ad. There may not be specific enough [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/03/adwords-express-flawed-or-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic of vid.ly</title>
		<link>http://www.studioworks.eu/blog/2012/03/the-magic-of-vid-ly/</link>
		<comments>http://www.studioworks.eu/blog/2012/03/the-magic-of-vid-ly/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:07:05 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Popular Technology]]></category>
		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1770</guid>
		<description><![CDATA[So many videos, so many file formats. Video is valuable in so many ways: displaying information, entertainment, promotion, training and beyond. But displaying them on any and all browsers/mobile devices has alway been a bit of an issue, well, not any more&#8230; There are a wide array of file formats video can take: MPeg, FLV, M4V etc, and a [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/03/the-magic-of-vid-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should small and medium businesses invest in SEO?</title>
		<link>http://www.studioworks.eu/blog/2012/02/should-small-and-medium-businesses-invest-in-seo/</link>
		<comments>http://www.studioworks.eu/blog/2012/02/should-small-and-medium-businesses-invest-in-seo/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:18:46 +0000</pubDate>
		<dc:creator>Rad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Marketing & Optimisation]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1377</guid>
		<description><![CDATA[A &#8220;merchant confidence survey&#8221; conducted at the end of 2011 by lead-gen company MerchantCircle/Reply.com, would appear to suggest that most small/medium business owners would chose SEO (Search Engine Optimization) as their prime marketing channel if they had the choice. However the second highest option was Traditional Marketing (Newspapers, Yellow Pages, Direct Mail, Radio etc). The [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/02/should-small-and-medium-businesses-invest-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics&#8230; The good, the bad, the ugly</title>
		<link>http://www.studioworks.eu/blog/2012/02/infographics-the-good-the-bad-the-ugly/</link>
		<comments>http://www.studioworks.eu/blog/2012/02/infographics-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:54 +0000</pubDate>
		<dc:creator>Rad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jargon Busting]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[custom graphics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1263</guid>
		<description><![CDATA[Some of you may have heard the term &#8216;infographics&#8217; before but I&#8217;m willing to bet that most of you don&#8217;t really know what they are or what they are used for. An infographic or information graphic is as simple as it sounds, a graphical representation of information or data, it can help to display a [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/02/infographics-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Face of Email??</title>
		<link>http://www.studioworks.eu/blog/2012/02/the-new-face-of-email/</link>
		<comments>http://www.studioworks.eu/blog/2012/02/the-new-face-of-email/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:50:48 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email software]]></category>
		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://www.studioworks.eu/?p=1545</guid>
		<description><![CDATA[We live in a digital world, this is becoming increasingly so with the vast amount of online interactivity business&#8217; and individuals partake in in their everyday lives. Email is one of these online giants we all use and has been around for a while now&#8230;but it&#8217;s time for a bit of makeover&#8230; Thanks to the [...]]]></description>
		<wfw:commentRss>http://www.studioworks.eu/blog/2012/02/the-new-face-of-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

